Container chassis for rent
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, mileage: 450,000 - 590,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €21,000 - €48,000 |
| Volvo FH 500 | Year of manufacture: 2020, mileage: 720,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €36,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 570,000 - 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €46,000 - €48,000 |
| DAF XG+ | Year of manufacture: 2022, mileage: 440,000 - 590,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €44,000 - €81,000 |
| Volvo FH 420 | Year of manufacture: 2015, fuel: diesel, axle configuration: 6x2, suspension: air | €33,000 |
| DAF XG 480 | Year of manufacture: 2022, mileage: 500,000 - 630,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €42,000 - €81,000 |
| Scania R410 | Year of manufacture: 2014, mileage: 640,000 km, fuel: diesel, axle configuration: 4x2 | €25,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 |

