Container chassis sales auctions
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, mileage: 500,000 - 570,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €36,000 - €47,000 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 690,000 - 720,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €32,000 - €37,000 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 570,000 - 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €45,000 - €46,000 |
| DAF XG+ | Year of manufacture: 2022, mileage: 470,000 - 600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | €47,000 - €75,000 |
| DAF XG 480 | Year of manufacture: 2022, mileage: 540,000 - 620,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/spring | €47,000 - €69,000 |
| Scania R410 | Year of manufacture: 2021, mileage: 1,000,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €28,000 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2021, mileage: 560,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 |
| DAF CF 460 | Year of manufacture: 2016, mileage: 600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €17,000 |
| Volvo FH13 500 | Year of manufacture: 2018, mileage: 670,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €37,000 |

