Renault Premium truck tractors Euro 6
Prices for Renault Premium truck tractors
| Renault Premium 460 | Year of manufacture: 2012, mileage: 610,000 - 950,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,800 - €30,000 |
| Renault Premium 420 | Year of manufacture: 2005, mileage: 810,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €3,800 - €7,700 |
| Renault Premium 430 | Year of manufacture: 2013, mileage: 680,000 - 890,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,400 - €12,000 |
| Renault Premium 450 | Year of manufacture: 2008, mileage: 1,000,000 - 1,300,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €5,300 - €22,000 |
| Renault Premium Lander | Year of manufacture: 2008, mileage: 530,000 - 540,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €11,000 - €30,000 |
| Renault Premium 380 | Year of manufacture: 2012, mileage: 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €7,900 |
| Renault Premium 370 | Year of manufacture: 2009, mileage: 690,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €4,900 |
| Renault Premium 440 | Year of manufacture: 2006, mileage: 840,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | €4,700 - €12,000 |
| Renault Premium 410 | Year of manufacture: 2008, mileage: 430,000 - 630,000 km, fuel: diesel, axle configuration: 4x2 | €4,900 - €8,900 |
| Renault Premium 400 | Year of manufacture: 1999, mileage: 390,000 km, axle configuration: 4x2, suspension: spring/air, drive type: Rear/Wheel Drive | €9,300 |
Main specifications of Renault Premium:
Data gathered based on the ads database at Autoline
Engine power
411 HP - 460 HP
Fuel
diesel
Load capacity
11,500 kg - 18,200 kg
Axle configuration
4x2 | 6x2
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive







