Trailers in trade-in
Prices for trailers
| Langendorf SKS HS | Year of manufacture: 2021, suspension: air, number of axles: 2 | €10,000 |
| Kögel AWE | Year of manufacture: 2016, suspension: air, net weight: 2,700 kg, number of axles: 2 | €6,900 - €11,000 |
| Kögel AWE 18 | Year of manufacture: 2016, suspension: air, net weight: 2,700 kg, number of axles: 2 | €6,900 - €11,000 |
| Wielton PS 2 | Year of manufacture: 2025, suspension: air, number of axles: 2 | €25,000 |
| Krone AZW | Year of manufacture: 2025, fuel: diesel, suspension: air, net weight: 1 kg, number of axles: 2 | €16,000 - €17,000 |
| Müller-Mitteltal KA-TA | Year of manufacture: 2016, number of axles: 2 | €15,000 |
| Hüffermann HSA 18.70 | Year of manufacture: 2011, suspension: air, net weight: 3,300 kg, number of axles: 2 | €5,900 - €8,800 |




