Curtain side semi-trailers in trade-in
Prices for curtain side semi-trailers
| Kögel SN 24 | Year of manufacture: 2026, condition: used/new, suspension: air, net weight: 6,400 - 6,600 kg, number of axles: 3 | €26,000 - €34,000 |
| Schmitz Cargobull SCB S3T | Year of manufacture: 2017, condition: used, mileage: 700,000 km, suspension: air, net weight: 6,800 kg | €7,000 - €14,000 |
| Krone SDP 27 | Year of manufacture: 2011, condition: used, suspension: air, net weight: 6,500 kg, number of axles: 3 | €3,200 - €5,900 |
| Schmitz Cargobull SCS 24 | Year of manufacture: 2018, condition: used, suspension: air, net weight: 6,700 - 6,900 kg, number of axles: 3 | €4,100 - €13,000 |
| Schmitz Cargobull SCS 24/L | Year of manufacture: 2013, condition: used, suspension: air, net weight: 6,700 kg, number of axles: 3 | €4,000 - €14,000 |
| Schwarzmüller SPA 3 | Year of manufacture: 2018, condition: used, suspension: air, number of axles: 3 | €7,900 - €13,000 |
| Krone SD 27 | Year of manufacture: 2007, condition: used, suspension: spring/air, number of axles: 3 | €3,500 |
| Wielton NS 3 | Year of manufacture: 2017, condition: used, suspension: air, net weight: 6,500 - 6,900 kg, number of axles: 3 | €2,800 - €11,000 |
| Schmitz Cargobull S01 | Year of manufacture: 2006, condition: used, suspension: air/spring, net weight: 6,500 - 6,600 kg, number of axles: 3 | €3,800 - €8,300 |
| Fliegl SDS 390 | Year of manufacture: 2021, condition: new, suspension: air, net weight: 6,200 kg, number of axles: 3 | €35,000 |







