The Truck Company
The Truck Company
In stock: 351 ads
20 years at Autoline
20 years at Autoline
52 years on the market
52 years on the market
The ad Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van has been sold and is not included in the search!
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van - Autoline
Sold
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 1 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 2 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 3 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 4 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 5 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 6 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 7 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 8 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 9 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 10 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 11 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 12 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 13 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 14 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 15 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 16 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 17 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 18 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 19 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 20 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 21 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 22 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 23 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 24 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 25 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 26 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 27 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 28 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 29 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 30 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 31 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 32 - Autoline
Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van | Image 33 - Autoline
Request additional photos
1/33
Brand: Renault
Model: Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN
Year of manufacture: 2021-12
First registration: 2021-12
Mileage: 113,007 km
Load capacity: 1,356 kg
Net weight: 2,144 kg
Gross weight: 3,500 kg
Location: Belgium Hooglede6433 km to "United States/Columbus"
Seller stock ID: TC65906
Placed on: more than 1 month
Engine
Power: 150 HP (110 kW)
Euro: Euro 6
Gearbox
Type: manual
Axles
Number of axles: 2
Axle configuration: 4x2
Suspension: spring/spring
First axle: brakes - disc
Second axle: brakes - disc
Condition
Condition: used

More details — Renault Master 2.3 DCI - KOELWAGEN - KOELEN & VRIEZEN refrigerated van

English
Car-Pass URL: https://public.car-pass.be/vhr/d6cbd869-dc2d-4a5e-b73f-409b5d97d8d0 Car-Pass ID: d6cbd869-dc2d-4a5e-b73f-409b5d97d8d0

= More information =

Front axle: Steering
Damages: none
VAT/margin: VAT qualifying