The ad DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck has been sold and is not included in the search!
Similar ads
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck - Autoline
Sold
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 1 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 2 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 3 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 4 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 5 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 6 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 7 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 8 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 9 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 10 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 11 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 12 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 13 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 14 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 15 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 16 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 17 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 18 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 19 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 20 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 21 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 22 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 23 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 24 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 25 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 26 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 27 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 28 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 29 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 30 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 31 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 32 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 33 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 34 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 35 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 36 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 37 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 38 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 39 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 40 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 41 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 42 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 43 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 44 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 45 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 46 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 47 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 48 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 49 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 50 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 51 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 52 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 53 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 54 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 55 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 56 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 57 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 58 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 59 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 60 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 61 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 62 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 63 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 64 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 65 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 66 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 67 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 68 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 69 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 70 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 71 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 72 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 73 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 74 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 75 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 76 - Autoline
DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck | Image 77 - Autoline
Request additional photos
1/77
Brand: DAF
Model: XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi
Year of manufacture: 2017-04
First registration: 2017-04
Mileage: 435,706 km
Gross weight: 27,000 kg
Location: Netherlands Ravenstein6554 km to "United States/Columbus"
Seller stock ID: H281124
Placed on: more than 1 month
Engine
Power: 440 HP (323 kW)
Fuel: diesel
Number of cylinders: 6
Euro: Euro 6
Gearbox
Type: automatic
Number of gears: 12
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Twin wheels
First axle: 385/55R22.5
Second axle: 315/70R22.5
Third axle: 385/55R22.5
Cabin and comfort
Cruise control (tempomat)
Refrigerator
Mirror heater
Spoilers
Cabin
Sleeper
Additional options
Heater
Powered windows: front
Safety features
Central lock
Optics
Fog lights
Additional equipment
AdBlue tank
Condition
Condition: used
More details
Colour: white

More details — DAF XF 440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Fi livestock truck

English
= Additional options and accessories =

- Closed cabin
- Front window
- Heater
- Roof spoiler
- Spotlight front
- Spotlight rear
- Stationary air conditioning
- Vehicle heater

= Remarks =

Daf XF440 SuperSpaceCab 6x2*4 - 2 deck Closed Livestock - 40M2 - Filtersystem
MY: 20-4-2017
KM: 435706
XLRASH4100G141792
40 m2 10 compartiments closed filtered truck 
full spec new shape 
2 deck
Folding floors

= More information =

Transmission
Transmission: ASTronic, 12 gears, Automatic

Axle configuration
Front axle: Tyre size: 385/55R22.5; Max. axle load: 8000 kg; Steering; Tyre profile left: 70%; Tyre profile right: 70%
Rear axle 1: Tyre size: 315/70R22.5; Max. axle load: 11500 kg; Tyre profile left inner: 70%; Tyre profile left outer: 70%; Tyre profile right outer: 70%; Tyre profile right outer: 70%
Rear axle 2: Tyre size: 385/55R22.5; Max. axle load: 7500 kg; Tyre profile left: 70%; Tyre profile right: 70%

Functional
Make of bodywork: ZF

Condition
General condition: good
Technical condition: good
Visual appearance: good

Financial information
Price: On request

Additional information
Please contact VAEX The Truck Traders for more information