Volvo refrigerated trucks for rent
Prices for Volvo refrigerated trucks
| Volvo FH12 | Year of manufacture: 2003, mileage: 1,800,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €15,000 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 450,000 - 620,000 km, fuel: diesel/gas, suspension: spring/air | €44,000 - €50,000 |
| Volvo FM 330 | Year of manufacture: 2013, mileage: 820,000 - 940,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €9,100 - €17,000 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 420,000 - 520,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €28,000 - €58,000 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 380,000 - 430,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €5,600 - €6,600 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 1,100,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €22,000 - €24,000 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 1,700,000 km, axle configuration: 6x2 | €18,000 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 390,000 - 420,000 km, fuel: diesel, axle configuration: 6x2 | €27,000 |
| Volvo FL 280 | Year of manufacture: 2007, mileage: 420,000 km, fuel: diesel | €18,000 |
| Volvo FM 450 | Year of manufacture: 2017, mileage: 1,300,000 km, axle configuration: 4x2, suspension: spring/air | €8,000 |





