IVECO EuroCargo 160 refrigerated trucks Euro 6
Prices for IVECO EuroCargo 160 refrigerated trucks
| IVECO EUROCARGO 160-280 | Year: 2018, mileage: 140,000 km, Euro: Euro 6, power: 280 HP (206 kW), fuel: diesel | €36,800 |
| IVECO EuroCargo 160 (468) | Year: 2015, mileage: 350,209 km, Euro: Euro 6, power: 207 HP (152 kW), fuel: diesel | €10,500 |
| IVECO Eurocargo 160E | Year: 2015, mileage: 298,182 km, Euro: Euro 6, power: 280 HP (206 kW), fuel: diesel | €18,500 |
| IVECO Eurocargo ML 160E25 | Year: 2015, mileage: 331,751 km, Euro: Euro 6, power: 250 HP (184 kW), load cap.: 6,870 kg | €14,950 |
| IVECO EUROCARGO 160E28, CARRIER SUPRA 850 (-20°C),380V | Year: 2015, mileage: 800,732 km, Euro: Euro 6, power: 280 HP (206 kW), fuel: diesel | €11,650 |
| IVECO Eurocargo 160-250 4x2 - Frigo Mitsubishi - Zepro loadlift | Year: 2017, mileage: 330,000 km, Euro: Euro 6, power: 250 HP (184 kW), fuel: diesel | €15,900 |
| IVECO Eurocargo 160E28 - Fridge truck | Year: 2014, mileage: 390,000 km, Euro: Euro 6, power: 280 HP (206 kW), fuel: diesel | €10,500 |
Main specifications of IVECO EuroCargo 160:
Data gathered based on the ads database at Autoline
Engine power
210 HP - 280 HP
Fuel
diesel
Load capacity
6,370 kg - 8,330 kg
Volume
31.26 m³ - 46 m³
Axle configuration
4x2
Suspension
spring/air | spring/spring | air/air






