IVECO Daily 50 refrigerated trucks < 3.5t, manual
Prices for IVECO Daily 50 refrigerated trucks < 3.5t
| IVECO Daily 50C15 | Year: 2013, mileage: 215,000 km, power: 150 HP (110 kW), Euro: Euro 5, fuel: diesel | €21,500 |
| IVECO Daily 50C15Z | Year: 2016, mileage: 292,375 km, power: 150 HP (110 kW), Euro: Euro 6, fuel: diesel | €17,670 |
| IVECO Daily 50C16Z | Year: 2025, mileage: 79 km, power: 160 HP (118 kW), fuel: diesel, volume: 20.29 m³ | €51,830 |
| IVECO Daily 50C18HZ | Year: 2024, power: 180 HP (132 kW), Euro: Euro 6 | €52,610 |
| IVECO DAILY 50C15 CHŁODNIA KONTENER -5*C ZASILANIE 230V KLIMATYZACJA B | Year: 2019, mileage: 338,800 km, power: 150 HP (110 kW), fuel: diesel, volume: 14.15 m³ | €20,990 |
| IVECO Daily 50C16 3.0L Koelwagen Carrier Citymax 400 Koelwagen Koeler | Year: 2024, mileage: 565 km, power: 160 HP (118 kW), Euro: Euro 6, fuel: diesel | €49,900 |
| IVECO Daily 50C16 3.0L Koelwagen Laadklep Vries Citymax 350 Koeler Küh | Year: 2024, mileage: 1,922 km, power: 160 HP (118 kW), Euro: Euro 6, fuel: diesel | €50,900 |
| IVECO Daily 50C17 Bakwagen Koeling / Vries Carrier 600 MT | Year: 2016, mileage: 159,559 km, power: 170 HP (125 kW), Euro: Euro 5, fuel: diesel | €22,450 |
| IVECO DAILY 50C15 CHŁODNIA KONTENER -5*C ZASILANIE 230V KLIMATYZACJA B | Year: 2019, mileage: 338,800 km, power: 150 HP (110 kW), fuel: diesel, volume: 14.15 m³ | €22,490 |
| IVECO DAILY 50C15 CHŁODNIA KONTENER -5*C ZASILANIE 230V KLIMATYZACJA B | Year: 2019, mileage: 338,800 km, power: 150 HP (110 kW), fuel: diesel, volume: 14.15 m³ | €22,490 |
Main specifications of IVECO Daily 50:
Data gathered based on the ads database at Autoline
Engine power
145 HP - 180 HP
Fuel
diesel
Load capacity
443 kg - 1,070 kg
Volume
12 m³ - 38.11 m³
Axle configuration
4x2
Suspension
spring/spring | spring/air | air/air | torsion









