Volvo FH 460 dump trucks
Prices for Volvo FH 460 dump trucks
| Volvo FH 460 | Year: 2011, mileage: 605,300 km, Euro: Euro 5, power: 460 HP (338 kW), axle configuration: 8x4 | €28,500 |
| Volvo FH-460 8X4 R | Year: 2019, mileage: 417,000 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €78,000 |
| Volvo FH460 6x2 S2 EURO 5 | Year: 2010, mileage: 839,700 km, Euro: Euro 5, power: 460 HP (338 kW), fuel: diesel | €20,900 |
| Volvo FH 12 - 460 , 6x2 , 3 Way Tipper, Spring Suspension , Manual Gea | Year: 2004, mileage: 531,612 km, Euro: Euro 3, power: 460 HP (338 kW), fuel: diesel | €16,500 |
| Volvo FH 460 6X4 Eur6 KIPPER MEILLER BORDMATIK | Year: 2019, mileage: 362,200 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €79,400 |
| Volvo FH 460 6X4 Eur6 KIPPERA MEILLER BORDMATIC 2019 | Year: 2019, mileage: 362,204 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €77,900 |
| Volvo FH 460 6x4 BL - DAUTEL - Nr.: 782 | Year: 2011, mileage: 374,131 km, Euro: Euro 5, power: 469 HP (345 kW), fuel: diesel | €41,055 |
| Volvo FH 460 6x4 COMING IN TWO WEEKS / LNG / TANDEM AXLE LIFT / RETARD | Year: 2021, mileage: 345,761 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: gas | €48,900 |
| Volvo FH 460 6x4 COMING IN TWO WEEKS / LNG / TANDEM AXLE LIFT / RETARD | Year: 2021, mileage: 311,484 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: gas | €49,900 |
| Volvo FH 460 6X4 Eur6 KIPPER MEILLER BORDMATIK | Year: 2019, mileage: 362,200 km, Euro: Euro 6, power: 460 HP (338 kW), fuel: diesel | €79,400 |
Main specifications of Volvo FH 460:
Data gathered based on the ads database at Autoline
Engine power
460 HP
-
469 HP
Load capacity
12,825 kg
-
20,495 kg
Volume
12 m³
-
33.62 m³
Suspension
air/air
41%
spring/spring
33%
spring/air
26%
Body brand
Meiller
40%
Schwarzmüller
40%
Primetzhofer
20%
Way of unloading
rear
58%
3-way
33%
2-way
8%










