Diesel Mercedes-Benz Actros 4144 dump trucks
Prices for Mercedes-Benz Actros 4144 dump trucks
| Mercedes-Benz Actros 4144 | Year: 2012, mileage: 607,862 km, Euro: Euro 5, power: 435 HP (320 kW), fuel: diesel | €49,000 |
| Mercedes-Benz Actros 4144 8x4 mit Bordmatik | Year: 2007, mileage: 380,000 km, Euro: Euro 4, power: 440 HP (323 kW), fuel: diesel | €52,000 |
| Mercedes-Benz ACTROS 4144 MP3 8X6 , KIPPER CARNEHL MULDA | Year: 2012, mileage: 516,880 km, Euro: Euro 5, power: 435 HP (320 kW), fuel: diesel | €65,000 |
| Mercedes-Benz ACTROS 4144 MP3 8X6 KIPPER MULDA 2012 | Year: 2012, mileage: 516,880 km, Euro: Euro 5, power: 440 HP (323 kW), fuel: diesel | €63,500 |
| Mercedes-Benz Actros 4144 | Year: 2007, mileage: 447,100 km, Euro: Euro 5, power: 435 HP (320 kW), fuel: diesel | €55,500 |
| Mercedes-Benz Actros 4144, 8x6, 3 pedále, Meiller S3 | Year: 2012, Euro: Euro 5, power: 435 HP (320 kW), fuel: diesel, axle configuration: 8x6 | €56,520 |
| Mercedes-Benz Actros 4144 MP2 Kipper 8x8 V6 EPS Gearbox Full Spring Big Axle's | Year: 2006, mileage: 727,371 km, power: 440 HP (323 kW), fuel: diesel, axle configuration: 8x8 | €38,950 |
Main specifications of Mercedes-Benz Actros 4144:
Data gathered based on the ads database at Autoline
Engine power
435.1 HP - 440 HP
Fuel
diesel
Load capacity
15,600 kg - 23,800 kg
Volume
12.93 m³ - 20 m³
Axle configuration
8x4 | 8x8 | 8x6
Suspension
spring/spring
Body brand
Meiller | Carnehl
Way of unloading
3-way | rear | 2-way






