Mercedes-Benz Actros 2540 chassis trucks
Prices for Mercedes-Benz Actros 2540 chassis trucks
| Mercedes-Benz Actros 2540 | Year: 2015, mileage: 350,000 km, Euro: Euro 6, power: 400 HP (294 kW), axle configuration: 6x2 | €55,450 |
| Mercedes-Benz Actros 2540 L | Year: 2014, mileage: 710,635 km, Euro: Euro 6, power: 394 HP (290 kW), fuel: diesel | €16,500 |
| Mercedes-Benz Actros 2540 L | Condition: new, Euro: Euro 6, power: 394 HP (290 kW), fuel: diesel, load cap.: 17,000 kg | €94,900 |
| Mercedes-Benz ACTROS / 2540 / ACC / EURO 6 / PODWOZIE DO ZABUDOWY / DŁ. 8,75 M | Mileage: 390,000 km, Euro: Euro 6, power: 400 HP (294 kW), axle configuration: 6x2 | €45,300 |
| Mercedes-Benz ACTROS 2540 L BDF-Fahrgestell LBW 1,5 T*8 T+LENK | Year: 2023, mileage: 272,450 km, Euro: Euro 6, power: 394 HP (290 kW), fuel: diesel | €74,800 |
| Mercedes-Benz Actros 2540 | Condition: new, mileage: 345 km, Euro: Euro 6, fuel: diesel, load cap.: 16,700 kg | €96,900 |
| Mercedes-Benz Actros 2540 Steel/Air - EPS 3 Ped - Airco - 6x2 | Year: 2001, mileage: 669,632 km, Euro: Euro 2, power: 400 HP (294 kW), fuel: diesel | €20,900 |
| Mercedes-Benz ACTROS / 2540 / ACC / EURO 6 / PODWOZIE DO ZABUDOWY / DŁ. 8,75 M | Mileage: 390,000 km, Euro: Euro 6, power: 400 HP (294 kW), axle configuration: 6x2 | €46,800 |
| Mercedes-Benz ACTROS / 2540 / ACC / EURO 6 / PODWOZIE DO ZABUDOWY / DŁ. 8,75 M | Mileage: 390,000 km, Euro: Euro 6, power: 400 HP (294 kW), axle configuration: 6x2 | €46,800 |
Main specifications of Mercedes-Benz Actros 2540:
Data gathered based on the ads database at Autoline
Engine power
399.7 HP
-
400 HP
Fuel
Load capacity
16,680 kg
-
17,370 kg
Axle configuration
Suspension
air/air
54%
spring/air
44%








