Double decker buses sales auctions
Prices for double decker buses
| Setra S431 | Year of manufacture: 2015, mileage: 880,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €170,000 - €190,000 |
| Van Hool TDX | Year of manufacture: 2015, mileage: 690,000 - 810,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €82,000 - €250,000 |
| Neoplan Skyliner L | Year of manufacture: 2019, mileage: 590,000 - 920,000 km, fuel: diesel, suspension: air | €250,000 - €300,000 |
| Setra S531 DT | Year of manufacture: 2019, mileage: 600,000 - 1,200,000 km, fuel: diesel | €280,000 - €450,000 |
| Van Hool TDX27 | Year of manufacture: 2014, mileage: 1,200,000 - 1,700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €140,000 - €170,000 |
| Van Hool TDX27 Astromega | Year of manufacture: 2014, mileage: 2,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €170,000 |
| Van Hool TDX20 Altano | Year of manufacture: 2015, mileage: 680,000 km, fuel: diesel | €160,000 |
| Van Hool TD | Year of manufacture: 2000, mileage: 1,000,000 km, fuel: diesel | €70,000 - €100,000 |
| Van Hool T918 | Year of manufacture: 2005, mileage: 1,300,000 km, fuel: diesel | €69,000 |
| Van Hool T918 Altano | Year of manufacture: 2005, mileage: 1,300,000 km, fuel: diesel | €69,000 |



