Hook lift trucks with Penz loader crane
Prices for hook lift trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 540,000 - 860,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: spring/air | €8,600 - €39,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 520,000 - 780,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €7,500 - €38,000 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 490,000 - 660,000 km, fuel: diesel, axle configuration: 6x2/6x4/10x4, suspension: air/hydraulic | €39,000 - €64,000 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 330,000 km, fuel: diesel, axle configuration: 8x4, suspension: spring/air | €82,000 |
| Scania R420 | Year of manufacture: 2006, mileage: 860,000 km, fuel: diesel | €17,000 |
| MAN TGA 18 | Year of manufacture: 2006, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €23,000 - €24,000 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 630,000 - 720,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €12,000 - €28,000 |
| Scania R580 | Year of manufacture: 2016, mileage: 210,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €64,000 - €140,000 |
| MAN TGS 26.440 | Year of manufacture: 2014, mileage: 400,000 - 510,000 km, fuel: diesel, axle configuration: 6x2/6x4, body brand: Hiab | €33,000 - €49,000 |
| Volvo FM12 | Year of manufacture: 2001, mileage: 430,000 - 640,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: spring/air | €12,000 - €54,000 |
Popular hook lift trucks brands





