Garbage trucks Euro 4
Prices for garbage trucks
| MAN TGA 26 | Year of manufacture: 2007, mileage: 280,000 - 350,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €2,400 - €5,200 |
| DAF CF 75 | Year of manufacture: 2011, mileage: 270,000 - 470,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €9,100 - €24,000 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 260,000 - 450,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €11,000 - €13,000 |
| Volvo FM 330 | Year of manufacture: 2013, mileage: 260,000 - 360,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €49,000 - €58,000 |
| Scania P280 | Year of manufacture: 2014, mileage: 130,000 - 150,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €26,000 - €56,000 |
| Scania P410 | Year of manufacture: 2017, mileage: 370,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €36,000 |
| MAN TGS 26.360 | Year of manufacture: 2011, mileage: 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €47,000 |
| Scania P320 | Year of manufacture: 2016, mileage: 150,000 - 160,000 km, fuel: diesel/gas, axle configuration: 6x2, suspension: spring/air | €25,000 - €29,000 |
| Scania P360 | Year of manufacture: 2011, mileage: 200,000 - 450,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | €18,000 - €28,000 |
| DAF CF 75 310 | Year of manufacture: 2011, mileage: 340,000 - 480,000 km, fuel: diesel, suspension: spring/air | €9,000 - €9,900 |




