Volvo FE flatbed trucks 4x2
Prices for Volvo FE flatbed trucks
| Volvo FE 280 | Year of manufacture: 2007, mileage: 660,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €5,900 |
| Volvo FE 320 | Year of manufacture: 2015, mileage: 500,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €73,000 |
| Volvo FE 300 | Year of manufacture: 2012, mileage: 300,000 km, suspension: air | €23,000 |
| Volvo FE 240 | Year of manufacture: 2009, mileage: 350,000 km, axle configuration: 4x2 | €36,000 |
| Volvo FE 250 | Year: 2016, mileage: 191,015 km, axle configuration: 4x2 | €65,000 |
| Volvo FE 280 | Year: 2014, mileage: 268,000 km, Euro: Euro 6, power: 280 HP (206 kW), fuel: diesel | €61,400 |
| Volvo FE 210 Palfinger 7 Tonmeter laadkraan Just 82.979 km! | Year: 2020, mileage: 82,979 km, Euro: Euro 6, power: 215 HP (158 kW), fuel: diesel | €74,000 |
| Volvo FE 280 GRUA PALFINGER PK 13001 CAJA FIJA 18T | Year: 2015, mileage: 404,000 km, Euro: Euro 6, power: 280 HP (206 kW), fuel: diesel | €72,500 |
| Volvo FE 320 4X2 NEW! Palfinger PK14.501K SLD5 Remote Crane Kran Euro | Year: 2023, mileage: 389 km, Euro: Euro 6, power: 320 HP (235 kW), fuel: diesel | €126,900 |
| Volvo FE 320 FLATBED CRANE KRAN HDS HIAB 122B-2 DUO | Year: 2008, mileage: 484,005 km, power: 320 HP (235 kW), fuel: diesel, load cap.: 7,800 kg | €18,800 |
| Volvo FE 360 | Year: 2016, mileage: 165,000 km, Euro: Euro 6, axle configuration: 4x2 | €65,000 |
| Volvo FE 320 FLATBED CRANE KRAN HDS HIAB 122B-2 DUO | Year: 2008, mileage: 484,005 km, power: 320 HP (235 kW), fuel: diesel, load cap.: 7,800 kg | €20,300 |
| Volvo FE 320 GRUA FASSI 170 CAJA FIJA 18T | Year: 2016, mileage: 497,000 km, Euro: Euro 6, power: 320 HP (235 kW), fuel: diesel | €72,500 |
Main specifications of Volvo FE:
Data gathered based on the ads database at Autoline
Engine power
280 HP
-
300 HP
Fuel
diesel
Load capacity
7,250 kg
-
13,400 kg
Volume
9.75 m³
-
13.6 m³
Axle configuration
4x2
58%
6x2
31%
4x4
12%
Suspension
spring/air
49%
air/air
28%
spring/spring
22%












