MAN TGM 18.250 dump trucks with loader crane
Prices for MAN TGM 18.250 dump trucks
| MAN TGM 18.250 | Year: 2014, mileage: 283,000 km, Euro: Euro 5, power: 250 HP (184 kW), fuel: diesel | €59,900 |
| MAN TGM 18.250 | Year: 2016, mileage: 138,000 km, Euro: Euro 6, volume: 6.9 m³, axle configuration: 4x2 | €48,650 |
| MAN TGM 18.250 | Year: 2013, mileage: 226,000 km, Euro: Euro 5, power: 250 HP (184 kW), fuel: diesel | €56,900 |
| MAN TGM 18.250 | Year: 2014, mileage: 177,000 km, Euro: Euro 5, power: 250 HP (184 kW), fuel: diesel | €61,900 |
| MAN TGM 18.250 2-SIDE KIPPER HIAB CRANE COMPRESSOR 132.158km | Year: 2016, mileage: 132,158 km, Euro: Euro 6, power: 250 HP (184 kW), fuel: diesel | €65,500 |
| MAN TGM 18 250 4x4 PALFINGER PK 27001 HDS Crane Kra | Year: 2013, mileage: 126,100 km, Euro: Euro 5, power: 250 HP (184 kW), axle configuration: 4x4 | €79,800 |
| MAN TGM18.250 / 4X4 / NL TRUCK / TUV:30-04-2026 / 118783 KM / HMF 11 | Year: 2009, mileage: 118,783 km, Euro: Euro 5, power: 250 HP (184 kW), fuel: diesel | €47,500 |
| MAN TGM 18 250 4x4 PALFINGER PK 27001 HDS Crane Kra | Year: 2013, mileage: 126,100 km, Euro: Euro 5, power: 250 HP (184 kW), axle configuration: 4x4 | €81,300 |
Main specifications of MAN TGM 18.250:
Data gathered based on the ads database at Autoline
Engine power
250 HP
Fuel
diesel
Load capacity
6,080 kg - 10,060 kg
Volume
7.47 m³ - 9.1 m³
Axle configuration
4x2 | 4x4
Suspension
spring/spring
Body brand
Meiller | KH-Kipper | CIF
Way of unloading
3-way







