Coach buses Euro 7
Prices for coach buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2025, mileage: 8 - 260 km, fuel: diesel | €110,000 - €130,000 |
| Setra S415 | Year of manufacture: 2008 | €27,000 |
| Volvo B12 | Year of manufacture: 2010, mileage: 860,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 |
| Mercedes-Benz Sprinter 517 | Year of manufacture: 2025, mileage: 6,200 km, fuel: diesel | €110,000 |
| Setra S515 | Year of manufacture: 2014, mileage: 590,000 - 940,000 km, fuel: diesel/biodiesel, suspension: air | €140,000 - €190,000 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2015, mileage: 490,000 - 650,000 km, fuel: diesel, suspension: air | €110,000 - €160,000 |
| Irizar I6 | Year of manufacture: 2019, mileage: 390,000 - 610,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €97,000 - €230,000 |
| Setra S516 | Year of manufacture: 2015, mileage: 470,000 - 640,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €150,000 - €270,000 |
| Volvo B7 | Year of manufacture: 2009, mileage: 520,000 km, fuel: diesel | €21,000 |
| Setra S417 | Year of manufacture: 2007, mileage: 720,000 - 740,000 km, fuel: diesel | €58,000 |






