Peugeot 508 sedans
Prices for Peugeot 508 cars
| Peugeot 207 | Year: 2013, mileage: 80,000 km, power: 106 HP (78 kW), fuel: diesel, body type: sedan | €2,006 |
| Peugeot 301 ACTIVE | Year: 2019, mileage: 51,000 km, fuel: petrol, axle configuration: 4x2, body type: sedan | €9,664 |
| Peugeot 406 1.8-16V SR | Year: 1998, mileage: 302,245 km, power: 110 HP (81 kW), fuel: petrol, axle configuration: 4x2 | €1,350 |
| Peugeot 408 | Year: 2014, mileage: 150,000 km, power: 115 HP (85 kW), fuel: diesel, body type: sedan | €5,014 |
| Peugeot 504 | Year: 1976, mileage: 51,228 km, body type: sedan | €9,500 |
| Peugeot 508 2.0 BLUEHDI GT LINE | Year: 2019, mileage: 143,000 km, power: 177 HP (130 kW), axle configuration: 4x2, body type: sedan | €15,830 |
| Peugeot 508 2.0 HYB | Year: 2013, mileage: 209,900 km, Euro: Euro 5, power: 163 HP (120 kW), fuel: diesel | €2,999 |
| Peugeot 604 | Year: 1976, body type: sedan | €3,700 |
Main specifications of Peugeot 508:
Data gathered based on the ads database at Autoline
Engine power
130 HP
-
180.8 HP
Fuel
diesel
72%
petrol
22%
Axle configuration
4x2
75%
4x4
25%
Suspension
spring/spring
50%
hydraulic
50%









