Damaged BMW estate cars, body type estate car
Prices for BMW cars
| BMW X5 | Year of manufacture: 2022, mileage: 170,000 - 230,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover/SUV | €11,000 - €27,000 |
| BMW 320 | Year of manufacture: 1990, mileage: 290,000 - 340,000 km, fuel: petrol/diesel | €6,400 - €7,400 |
| BMW X6 | Year of manufacture: 2015, mileage: 140,000 - 180,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | €17,000 - €26,000 |
| BMW X3 | Year of manufacture: 2013, mileage: 290,000 - 300,000 km, fuel: diesel/petrol, axle configuration: 4x4, body type: crossover | €7,200 - €9,900 |
| BMW 520 | Year of manufacture: 2024, mileage: 32,000 - 45,000 km, fuel: diesel/petrol, axle configuration: 4x4/4x2, body type: estate car/sedan | €32,000 - €61,000 |
| BMW X1 | Year of manufacture: 2013, mileage: 190,000 - 230,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/estate car | €2,200 - €9,700 |
| BMW 530 | Year of manufacture: 2019, mileage: 180,000 - 230,000 km, fuel: diesel/petrol, axle configuration: 4x4, suspension: air | €17,000 - €27,000 |
| BMW 116 | Year of manufacture: 2009, mileage: 150,000 - 170,000 km, fuel: petrol, axle configuration: 4x2, body type: hatchback | €5,600 - €8,200 |
| BMW 318 | Year of manufacture: 2017, mileage: 290,000 km, fuel: petrol | €6,000 |
| BMW 750 | Year of manufacture: 2019, mileage: 310,000 km, fuel: petrol, body type: sedan | €34,000 |



