Damaged SUVs
Prices for cars
| Ford Transit Custom | Year of manufacture: 2021, mileage: 84,000 km, fuel: diesel | €20,000 |
| Ford Transit 350 | Year of manufacture: 2021, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | €13,000 |
| Mercedes-Benz V300 | Year of manufacture: 2025, mileage: 50 - 23,000 km, fuel: diesel, suspension: air, body type: minivan | €57,000 - €320,000 |
| Ford Transit Connect | Year of manufacture: 2021, mileage: 120,000 km, fuel: diesel, body type: minivan | €12,000 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €12,000 - €13,000 |
| Audi A6 | Year of manufacture: 2020, mileage: 110,000 - 170,000 km, fuel: diesel/electric/petrol, axle configuration: 4x4/4x2, suspension: air | €11,000 - €40,000 |
| Citroen C4 | Year of manufacture: 2025, mileage: 13 - 15 km, fuel: petrol, body type: crossover/hatchback | €16,000 |
| Citroen C3 | Year of manufacture: 2020, mileage: 35,000 - 120,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: hatchback/crossover | €5,900 - €11,000 |
| BMW X5 | Year of manufacture: 2021, mileage: 85,000 - 140,000 km, fuel: diesel/petrol/plug, axle configuration: 4x4, suspension: air | €41,000 - €64,000 |

